Store
Search Package or Product
4×4 Performance Flash Tuning (Volkswagen)
The StreetFighter performance tune is the perfect way to maximise the potential of your vehicle, whether it is stock or heavily modified.
We take your individual vehicle, carefully and systematically tune on our chassis dyno to achieve the very best power, performance and driveability for your 4WD or SUV.
The StreetFighter performance flash tune is the perfect way to get the extra potential out of your factory delivered vehicle, providing power and torque throughout the rev range where you need it. This is great for towing, off-roading and even for daily driving around town.
The extra advantage is that as you improve your engine’s tune, the fuel economy also improves.
Extra power, performance and improved fuel economy.
Nothing comes close!
Price: $ 1490
- Amarok 2.0L BiTDi CR400 (2011-13)
- Amarok 2.0L BiTDi CR400 (2013-16)
- Amarok 2.0L BiTDi CR420 (2013-16)
- Amarok 2.0L TDi CR340 (2011-13)
- Amarok 2.0L TDi CR340 (2013-16)
- Amarok 2.0L TFSI 300
Tech Specs & Results:
Engine | TDI400 |
Displacement | 1968 |
Cylinders | 4 |
Max Power Before @ RPM | 120 kW @ 4000 |
Max Torque Before @ RPM | 400 Nm @ 1500-2000 |
Max Power After @ RPM | Coming Soon |
Max Torque After @ RPM | Coming Soon |
Power Increase (Percentage) | Coming Soon |
Torque Increase (Percentage) | Coming Soon |
Tech Specs & Results:
Engine | TDI400 |
Displacement | 1968 |
Cylinders | 4 |
Max Power Before @ RPM | 132 kW @ 4000 |
Max Torque Before @ RPM | 400 Nm @ 1500-2250 |
Max Power After @ RPM | Coming Soon |
Max Torque After @ RPM | Coming Soon |
Power Increase (Percentage) | Coming Soon |
Torque Increase (Percentage) | Coming Soon |
Tech Specs & Results:
Engine | TDI420 |
Displacement | 1968 |
Cylinders | 4 |
Max Power Before @ RPM | 132 kW @ 4000 |
Max Torque Before @ RPM | 420 Nm @ 1750 |
Max Power After @ RPM | Coming Soon |
Max Torque After @ RPM | Coming Soon |
Power Increase (Percentage) | Coming Soon |
Torque Increase (Percentage) | Coming Soon |
Tech Specs & Results:
Engine | TDI340 |
Displacement | 1968 |
Cylinders | 4 |
Max Power Before @ RPM | 90 kW @ 3750 |
Max Torque Before @ RPM | 340 Nm @ 1750-2250 |
Max Power After @ RPM | Coming Soon |
Max Torque After @ RPM | Coming Soon |
Power Increase (Percentage) | Coming Soon |
Torque Increase (Percentage) | Coming Soon |
Tech Specs & Results:
Engine | TDI340 |
Displacement | 1968 |
Cylinders | 4 |
Max Power Before @ RPM | 103 kW @ 3500 |
Max Torque Before @ RPM | 340 Nm @ 1500-2000 |
Max Power After @ RPM | Coming Soon |
Max Torque After @ RPM | Coming Soon |
Power Increase (Percentage) | Coming Soon |
Torque Increase (Percentage) | Coming Soon |
Tech Specs & Results:
Engine | TSI300 |
Displacement | 1984 |
Cylinders | 4 |
Max Power Before @ RPM | 118 kW @ 3800 |
Max Torque Before @ RPM | 300 Nm @ 1600-3750 |
Max Power After @ RPM | Coming Soon |
Max Torque After @ RPM | Coming Soon |
Power Increase (Percentage) | Coming Soon |
Torque Increase (Percentage) | Coming Soon |