Store
Search Package or Product
4×4 Performance Flash Tuning (Ford)
The StreetFighter performance tune is the perfect way to maximise the potential of your vehicle, whether it is stock or heavily modified.
We take your individual vehicle, carefully and systematically tune on our chassis dyno to achieve the very best power, performance and driveability for your 4WD or SUV.
The StreetFighter performance flash tune is the perfect way to get the extra potential out of your factory delivered vehicle, providing power and torque throughout the rev range where you need it. This is great for towing, off-roading and even for daily driving around town.
The extra advantage is that as you improve your engine’s tune, the fuel economy also improves.
Extra power, performance and improved fuel economy.
Nothing comes close!
Price: $ 1865 (Everest & Territory)
Price: $ 1490 (Ranger all models)
Tech Specs & Results:
Engine | 3.2 Duratorq |
Displacement | 3198 |
Cylinders | 5 |
Max Power Before @ RPM | 143 kW @ 3000 |
Max Torque Before @ RPM | 470 Nm @1750 – 2500 |
Max Power After @ RPM | 170 kW @ 2800 |
Max Torque After @ RPM | 600 Nm @ 2300 |
Power Increase (Percentage) | 27 kW (19%) |
Torque Increase (Percentage) | 130 (28%) |
- Ranger PJ/PK 3.0L (2007-11)
- Ranger PX1 2.2L (2011-15)
- Ranger PX1 3.2L Duratorq (2011-15)
- Ranger PX2 2.2L (2015-17)
- Ranger PX2 3.2L (2015-17)
Tech Specs & Results:
Engine | WEC |
Displacement | 2953 cc |
Cylinders | 4 |
Max Power Before @ RPM | 115 kW @ 3200 |
Max Torque Before @ RPM | 380 Nm @ 1800 |
Max Power After @ RPM | 146 kW @ 3100 |
Max Torque After @ RPM | 460 Nm @ 1800 |
Power Increase (Percentage) | 31 kW (27%) |
Torque Increase (Percentage) | 80 Nm (21%) |
Tech Specs & Results:
Engine | ZSD-422 Duratorq |
Displacement | 2198 cc |
Cylinders | 4 |
Max Power Before @ RPM | 110 kW @ 3200 |
Max Torque Before @ RPM | 375 Nm @ 1600 – 2500 |
Max Power After @ RPM | 135 kW @ 3200 |
Max Torque After @ RPM | 452 Nm @ 1800 |
Power Increase (Percentage) | 25 kW (23%) |
Torque Increase (Percentage) | 77 Nm (21%) |
Tech Specs & Results:
Engine | Duratorq |
Displacement | 3198 cc |
Cylinders | 5 |
Max Power Before @ RPM | 147 kW @ 3000 |
Max Torque Before @ RPM | 470 Nm @ 1500-2750 |
Max Power After @ RPM | 174 kW @ 3200 |
Max Torque After @ RPM | 570 Nm @ 2850 |
Power Increase (Percentage) | 27 kW (18%) |
Torque Increase (Percentage) | 90 Nm (21%) |
Tech Specs & Results:
Engine | ZSD-422 Duratorq |
Displacement | 2198 cc |
Cylinders | 4 |
Max Power Before @ RPM | 118 kW @ 3200 |
Max Torque Before @ RPM | 385 Nm @ 1600 – 2500 |
Max Power After @ RPM | 136 kW @ 3200 |
Max Torque After @ RPM | 454 Nm @ 1800 |
Power Increase (Percentage) | 18 kW (15%) |
Torque Increase (Percentage) | 69 Nm (18%) |
Tech Specs & Results:
Engine | Duratorq |
Displacement | 3198 |
Cylinders | 5 |
Max Power Before @ RPM | 147 kW @ 3000 |
Max Torque Before @ RPM | 470 Nm @ 1750 – 2500 |
Max Power After @ RPM | 174 kW @ 2800 |
Max Torque After @ RPM | 600 Nm @ 2300 |
Power Increase (Percentage) | 27 (18%) |
Torque Increase (Percentage) | 130 (28%) |
Tech Specs & Results:
Engine | AJD-V6 |
Displacement | 2720 |
Cylinders | 6 |
Max Power Before @ RPM | 140 kW @ 4000 |
Max Torque Before @ RPM | 440 Nm @ 1900 |
Max Power After @ RPM | 160 kW @ 3800 |
Max Torque After @ RPM | 504 Nm |
Power Increase (Percentage) | 20 kW (14%) |
Torque Increase (Percentage) | 64 Nm (15%) |